Club Name | German Shepherd Dog Club of Egypt |
|
GSDCE Working Trial 9 – 2018 |
|||||
Place of The Trail | Eastwind Facility –6th of October City – Giza – Egypt | |||||||
Date of The Trial | Thursday 1st of November 2018 | BH, IPO | ||||||
Judge A | Mr. Peter Arth | |||||||
Judge B | Mr. Peter Arth | |||||||
Judge C | Mr. Peter Arth | |||||||
Club Secretary General | Mr. Ashraf Sileem | |||||||
Trial – BH |
Temperament |
|||||||
No.1 | Dog Handler | Mr. Mohamed Sayed Ahmed | Yes | A | BH | |||
Dog Owner | Mr. Mohamed Salam | B | ||||||
Dog Name | Aragon of Skyscraper Zone | C | Pass
|
|||||
Male – Pedigree # EKF-752347- Chip # 985111000883330 – D.O.B 15.1.2016 – Deutscher Schäferhund | TSB | |||||||
No.2 | Dog Handler | Mrs. Sohair Yassen Mohamed | Yes | A | BH | |||
Dog Owner | Eastwind | B | ||||||
Dog Name | Rico Mania Bohemia | C | Pass
|
|||||
Male – Pedigree # CMKU/DS/105261/16 – Chip # 953010001584904 – D.O.B. 19.10.2016- Deutscher Schäferhund | TSB | |||||||
No.3 | Dog Handler | Mrs. Seham Eweada | Yes | A | BH | |||
Dog Owner | Mr. Khaled El Hiatmy | B | ||||||
Dog Name | Rott-Berger Since 83 Ziccer | C | Pass
|
|||||
Male – Pedigree # MET.Rott 213/16 – Chip # 348094100092871 – D.O.B 26.6.2016 – Rottweiler | TSB | |||||||
Trial – IPO | ||||||||
No.4 | Dog Handler | Mr. Mohamed Sayed Ahmed | Yes | A | 78 | IPO1 | ||
Dog Owner | Mr. Mohamed El Gohary | B | 77 | |||||
Dog Name | Ebek Topolovnicki | C | 82 |
237, |
||||
Male – Pedigree # JR-749570 – Chip # 688050000537959 – D.O.B 31.5.2012 – Deutscher Schäferhund | TSB | ,,vh” | ||||||
No.5 | Dog Handler | Mr. Abdulla Youssef | Yes | A | 84 | IPO2 | ||
Dog Owner | Mr. Mohamed Farouk | B | 84 | |||||
Dog Name | Eastwind Kelly | C | 84 |
252, |
||||
Female – Pedigree # EG 00696 – Chip # 900113000084362 – D.O.B 17.3.2015 – Deutscher Schäferhund | TSB | ,,a” | ||||||