SV Judge: Mr. Edgar Pertl
| Club / Organizer | German Shepherd Dog Club of Egypt |
|
GSDCE Working Trial 19 – 2025 |
|||||
| Place of The Trail | EASTWIND Park – 6th of October City, Giza, Egypt | |||||||
| Dates of The Trial | Friday 24th – Saturday 25th, October (2025) | BH-VT, – IGP | ||||||
|
Judge A |
Mr. Edgar Pertl |
|||||||
| Judge B | Mr. Edgar Pertl | |||||||
| Judge C | Mr. Edgar Pertl | |||||||
|
24th October 2025 |
|
|||||||
| Begleithundeprüfung |
Temperament |
|||||||
| No.1 | Dog Handler | Mr. Ahmed Abou El Naga | Yes | A | – | BH-VT | ||
| Dog Owner | Mr. Yehia Mohamed Yehia | B | – | |||||
| Dog Name | Tana vom Zein Kennel | C | – | Pass
|
||||
| Deutscher Schäferhund – Female – Pedigree # EG 02246 – Chip # 900255000193967 – D.O.B: 1.11.2023 | TSB | – | ||||||
| No.2 | Dog Handler | Mr. Ahmed Abou El Naga | Yes | A | – | BH-VT | ||
| Dog Owner | Mr. Yehia Mohamed Yehia | B | – | |||||
| Dog Name | Tara vom Zein Kennel | C | – | Pass
|
||||
| Deutscher Schäferhund – Female – Pedigree # EG 02248 – Chip # 900255000193969 – D.O.B: 1.11.2023 | TSB | – | ||||||
| No.3 | Dog Handler | Mr. Ahmed Abd El Aziz | Yes | A | – | BH-VT | ||
| Dog Owner | Mr. Yehia Mohamed Yehia | B | – | |||||
| Dog Name | Link vom Zein Kennel | C | – | Pass
|
||||
| Deutscher Schäferhund – Male – Pedigree # EG 02140 – Chip # 616093902643553 – D.O.B: 6.5.2023 | TSB | – | ||||||
| No.4 | Dog Handler | Mr. Mohamed Abou Aish | Yes | A | – | BH-VT | ||
| Dog Owner | Mr. Moustafa Rahma | B | – | |||||
| Dog Name | Bambi | C | – | Pass
|
||||
| Deutscher Schäferhund – Male – Pedigree # EG – W 02276 – Chip # 900233004226611 – D.O.B: 15.6.2024 | TSB | – | ||||||
| No.5 | Dog Handler | Mr. Mostafa Talaat | Yes | A | – | BH-VT | ||
| Dog Owner | Mr. Sanal Yakovlevich | B | – | |||||
| Dog Name | Ray | C | – | Pass
|
||||
| Rhodesian Ridgeback – Female – Pedigree # N.A. – Chip # 972274200008077 – D.O.B: 28.12.2019 | TSB | – | ||||||
| No.6 | Dog Handler | Mr. Abd El Shafey Anwar | Yes | A | – | BH-VT | ||
| Dog Owner | Mr. Karim El Moslimany | B | – | |||||
| Dog Name | Gava vom Adelschlag | C | – | Pass
|
||||
| Deutscher Schäferhund – Female – Pedigree # SZ 2388187 – Chip # 981189900142891- D.O.B: 18.3.2023 | TSB | – | ||||||
| No.7 | Dog Handler | Mr. Seif El Din Raffat | Yes![]() |
– | BH-VT | |||
| Dog Owner | Mr. Seif El Din Raffat | B | – | |||||
| Dog Name | Aika aus Sturmhaus | C | – | Pass
|
||||
| Deutscher Schäferhund – Female – Pedigree # EG – W 02256 – Chip # 900233004192008 – D.O.B: 26.3.2024 | TSB | – | ||||||
|
25th October 2025
|
||||||||
| No.8 | Dog Handler | Mr. Mahmoud Abou El Naga | Yes | A | – | BH-VT | ||
| Dog Owner | Mr. Mahmoud Abou El Naga | B | – | |||||
| Dog Name | Witta z Pohranic | C | – | Pass
|
||||
| Deutscher Schäferhund – Female – Pedigree # SUCHNO 87743/23- Chip # 941000028017037 – D.O.B: 27.5.2023 | TSB | – | ||||||
| No.9 | Dog Handler | Mr. Mohamed Sayed Ahmed | Yes | A | – | BH-VT | ||
| Dog Owner | Mrs. Hind Mohamed A. Fattah | B | – | |||||
| Dog Name | Luna | C | – | Pass
|
||||
| Mixed Breed – Female – Pedigree # N.A. – Chip # 900255001128192 – D.O.B: 9.10.2023 | TSB | – | ||||||
| Trial – IGP | ||||||||
| No.10 | Dog Handler | Mr. Seif El Din Raffat | Yes | A | 91 | IGP 1 | ||
| Dog Owner | Mr. Seif El Din Raffat | B | 92 | |||||
| Dog Name | Aika aus Sturmhaus | C | 91 |
274, |
||||
| Deutscher Schäferhund – Female – Pedigree # EG – W 02256 – Chip # 900233004192008 – D.O.B: 26.3.2024 | TSB | “a” | ||||||