Club | German Shepherd Dog Club of Egypt |
|
GSDCE Working Trial 8 | |||||
Place | Eastwind Facility –6th of October City – Giza – Egypt | |||||||
Date | Thursday 17th of March 2018 | BH, IPO | ||||||
Judge A | Mr. Edgar Pertl | |||||||
Judge B | Mr. Edgar Pertl | |||||||
Judge C | Mr. Edgar Pertl | |||||||
Trial – BH |
Temperament |
|||||||
No.1 | Handler | Mr. Valdimir Adamovic | Yes | A | BH | |||
Dog Owner | Mr. Khaled El Hiatmy | B | ||||||
Dog Name | Sato von der Schwarzen Monster | C | Pass
|
|||||
Male – Pedigree # JR-752769 – Microchip # 688010000095594 – D.O.B 23.12.2016 | TSB | |||||||
No.2 | Handler | Mr. Abd El Shafy Anwar | Yes | A | BH | |||
Dog Owner | Mr. Khaled El Hiatmy | B | ||||||
Dog Name | Nando von Farhantal | C | Pass
|
|||||
Male – Pedigree # BHR-32723021 – Microchip # 968000010391626 – D.O.B 20.6.2014 | TSB | |||||||
Trial – IPO | ||||||||
No.3 | Handler | Mr. Ashraf Sileem | Yes | A | 95 | IPO1 | ||
Dog Owner | Mr. Hashem El Dandarawy | B | 82 | |||||
Dog Name | Diva von der Schiffslache | C | 99 |
276, |
||||
Female – Pedigree # SZ-2312115– Microchip # 981189900055784 – D.O.B 2.1.2015 | TSB | “a” | ||||||
No.3 | Handler | Mr. Abdulla Youssef | Yes | A | 93 | IPO1 | ||
Dog Owner | Mr. Mohamed Farouk | B | 85 | |||||
Dog Name | Eastwind Kelly | C | 95 |
273, |
||||
Female – Pedigree # EG 00696 – Microchip # 900113000084362 – D.O.B 17.3.2015 | TSB | “a” |